<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Squares</title>
	<atom:link href="http://www.buzolich.com/indecorum/2005/squares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzolich.com/indecorum/2005/squares/</link>
	<description>Always Check Your 6...Really, turn around check.  Mom, this page isn't for you.</description>
	<lastBuildDate>Sun, 22 Jan 2012 02:33:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: orbit</title>
		<link>http://www.buzolich.com/indecorum/2005/squares/comment-page-1/#comment-437</link>
		<dc:creator>orbit</dc:creator>
		<pubDate>Wed, 29 Nov 2006 12:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzolich.com/indecorum/2005/squares/#comment-437</guid>
		<description>yeh if you realy so good send me an sreen shoot on my mail rok_mesec@hotmail.cmo naw we see how good are you in real</description>
		<content:encoded><![CDATA[<p>yeh if you realy so good send me an sreen shoot on my mail <a href="mailto:rok_mesec@hotmail.cmo">rok_mesec@hotmail.cmo</a> naw we see how good are you in real</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affet</title>
		<link>http://www.buzolich.com/indecorum/2005/squares/comment-page-1/#comment-428</link>
		<dc:creator>Affet</dc:creator>
		<pubDate>Mon, 08 May 2006 01:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzolich.com/indecorum/2005/squares/#comment-428</guid>
		<description>20, 739: 149 squares.</description>
		<content:encoded><![CDATA[<p>20, 739: 149 squares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thad</title>
		<link>http://www.buzolich.com/indecorum/2005/squares/comment-page-1/#comment-392</link>
		<dc:creator>Thad</dc:creator>
		<pubDate>Sun, 08 May 2005 22:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzolich.com/indecorum/2005/squares/#comment-392</guid>
		<description>That beats my &lt;a href=&quot;/indecorum/media/squares-22368-164-tmb.jpg&quot; rel=&quot;nofollow&quot;&gt;22368 (164 square) effort&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>That beats my <a href="/indecorum/media/squares-22368-164-tmb.jpg" rel="nofollow">22368 (164 square) effort</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thad</title>
		<link>http://www.buzolich.com/indecorum/2005/squares/comment-page-1/#comment-391</link>
		<dc:creator>Thad</dc:creator>
		<pubDate>Sun, 08 May 2005 22:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzolich.com/indecorum/2005/squares/#comment-391</guid>
		<description>Yes the patience strategy could yield a lot of points, but could take a lot of time.

Which opens up the Tetris question: Is talent scored by points or lines (or squares)?

Answer: Either.
</description>
		<content:encoded><![CDATA[<p>Yes the patience strategy could yield a lot of points, but could take a lot of time.</p>
<p>Which opens up the Tetris question: Is talent scored by points or lines (or squares)?</p>
<p>Answer: Either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denmark</title>
		<link>http://www.buzolich.com/indecorum/2005/squares/comment-page-1/#comment-386</link>
		<dc:creator>denmark</dc:creator>
		<pubDate>Tue, 03 May 2005 20:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzolich.com/indecorum/2005/squares/#comment-386</guid>
		<description>I figure there at two strategies

1) Be quicker and more awake than everyone else and keep trying
2) Be more patient than everyone else

Strategy one is what everyone will try when starting the game; grab all the black elements and stay away from all the red elements.

However, with the exponential increase in speed of the elements per square caught, it becomes much harder to keep an overview after a certain number of squares

Enter my strategy two (granted, *I* do not have the patience to implement this, but you give it a try): Grab as many squares as you can up to right before the level where you no longer have control and overview - My level would be around 45 squares. From here on out, you&#039;ll still be able to avoid all the elements (red AND black) with the exception of the black balls (ideally they would give you 1,000pts every time, but in my experiment all they did were to shrink my square to the size of a pin point). With enough patience your score could be infinite.

PS. Love the music.</description>
		<content:encoded><![CDATA[<p>I figure there at two strategies</p>
<p>1) Be quicker and more awake than everyone else and keep trying<br />
2) Be more patient than everyone else</p>
<p>Strategy one is what everyone will try when starting the game; grab all the black elements and stay away from all the red elements.</p>
<p>However, with the exponential increase in speed of the elements per square caught, it becomes much harder to keep an overview after a certain number of squares</p>
<p>Enter my strategy two (granted, <strong>I</strong> do not have the patience to implement this, but you give it a try): Grab as many squares as you can up to right before the level where you no longer have control and overview &#8211; My level would be around 45 squares. From here on out, you&#8217;ll still be able to avoid all the elements (red <span class="caps">AND</span> black) with the exception of the black balls (ideally they would give you 1,000pts every time, but in my experiment all they did were to shrink my square to the size of a pin point). With enough patience your score could be infinite.</p>
<p>PS. Love the music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAFW</title>
		<link>http://www.buzolich.com/indecorum/2005/squares/comment-page-1/#comment-384</link>
		<dc:creator>SAFW</dc:creator>
		<pubDate>Sat, 30 Apr 2005 00:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzolich.com/indecorum/2005/squares/#comment-384</guid>
		<description>27676
186 squares.  Invincibility is a good thing.</description>
		<content:encoded><![CDATA[<p>27676<br />
186 squares.  Invincibility is a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: remarkable</title>
		<link>http://www.buzolich.com/indecorum/2005/squares/comment-page-1/#comment-383</link>
		<dc:creator>remarkable</dc:creator>
		<pubDate>Fri, 29 Apr 2005 21:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzolich.com/indecorum/2005/squares/#comment-383</guid>
		<description>4462
76 squares</description>
		<content:encoded><![CDATA[<p>4462<br />
76 squares</p>
]]></content:encoded>
	</item>
</channel>
</rss>

