<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bracketology</title>
	<atom:link href="http://www.buzolich.com/home/2004/bracketology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzolich.com/home/2004/bracketology</link>
	<description>One Corner in the Ether</description>
	<lastBuildDate>Thu, 16 Aug 2007 20:13:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thad</title>
		<link>http://www.buzolich.com/home/2004/bracketology/comment-page-1#comment-386</link>
		<dc:creator>Thad</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzolich.com/bracketology/#comment-386</guid>
		<description>I really like the ideas of customizing the points and possibly having upset points...

What are you doing this weekend?  How hard could it be to build...

One table for teams with their stats, another table tracks how far they go.  A table for your team (making you use a different username for each entry for simplicity, but not totally necessary) and then some php front end.</description>
		<content:encoded><![CDATA[<p>I really like the ideas of customizing the points and possibly having upset points&#8230;</p>
<p>What are you doing this weekend?  How hard could it be to build&#8230;</p>
<p>One table for teams with their stats, another table tracks how far they go.  A table for your team (making you use a different username for each entry for simplicity, but not totally necessary) and then some php front end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denmark</title>
		<link>http://www.buzolich.com/home/2004/bracketology/comment-page-1#comment-387</link>
		<dc:creator>denmark</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzolich.com/bracketology/#comment-387</guid>
		<description>Yahoo has a tournament bracket that you can sign up with for free... but hurry! St. Patrick&#039;s day is the last day to sign up... &lt;a href=&quot;http://tournament.fantasysports.yahoo.com/&quot;&gt;http://tournament.fantasysports.yahoo.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yahoo has a tournament bracket that you can sign up with for free&#8230; but hurry! St. Patrick&#8217;s day is the last day to sign up&#8230; <a href="http://tournament.fantasysports.yahoo.com/">http://tournament.fantasysports.yahoo.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denmark</title>
		<link>http://www.buzolich.com/home/2004/bracketology/comment-page-1#comment-388</link>
		<dc:creator>denmark</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzolich.com/bracketology/#comment-388</guid>
		<description>I created a group for the buzolich.com... 
&quot;Buzolich.com BBBracket&quot;. Password is &quot;danish&quot;.

Group #: 81056</description>
		<content:encoded><![CDATA[<p>I created a group for the buzolich.com&#8230;<br />
&#8220;Buzolich.com BBBracket&#8221;. Password is &#8220;danish&#8221;.</p>
<p>Group #: 81056</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thad</title>
		<link>http://www.buzolich.com/home/2004/bracketology/comment-page-1#comment-389</link>
		<dc:creator>Thad</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzolich.com/bracketology/#comment-389</guid>
		<description>Hurry, time to pick will quickly be replaced by time to drink.</description>
		<content:encoded><![CDATA[<p>Hurry, time to pick will quickly be replaced by time to drink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denmark</title>
		<link>http://www.buzolich.com/home/2004/bracketology/comment-page-1#comment-390</link>
		<dc:creator>denmark</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzolich.com/bracketology/#comment-390</guid>
		<description>Hmmm, with Stanford&#039;s stellar performance (stop here to note the sarcasm brought on by Stanford&#039;s inability to continue a good season in the Playoffs) most of the brackets for the Buzolich group were pretty limited in potential points, but Mr. Buzolich (although scoring no points at all in the final four) was able to take the cake with only 88 points, all scored by many correct first, second round picks and regional finals (3 of 4).

The winning &lt;a href=&quot;http://tournament.fantasysports.yahoo.com/men/781597&quot;&gt;&quot;Go Cats, Go Gay Marriage&quot;&lt;/a&gt; Bracket

Pay up people. $10 from everyone.

</description>
		<content:encoded><![CDATA[<p>Hmmm, with Stanford&#8217;s stellar performance (stop here to note the sarcasm brought on by Stanford&#8217;s inability to continue a good season in the Playoffs) most of the brackets for the Buzolich group were pretty limited in potential points, but Mr. Buzolich (although scoring no points at all in the final four) was able to take the cake with only 88 points, all scored by many correct first, second round picks and regional finals (3 of 4).</p>
<p>The winning <a href="http://tournament.fantasysports.yahoo.com/men/781597">&#8220;Go Cats, Go Gay Marriage&#8221;</a> Bracket</p>
<p>Pay up people. $10 from everyone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
